Your next train
Now --:--Counts down from your device clock. Reach the platform five minutes early.
First towards Lonavala
01:25
train 01552
Last towards Lonavala
23:09
train 01582
First towards Pune
05:34
train 01551
Last towards Pune
23:57
train 01581
From Pune Jn
48.4 km
16.0 km to Lonavala
Towards Lonavala
16 trains| Train | Departs | Arrives Lonavala | To |
|---|---|---|---|
| 01552 | 01:25 | 01:50 | Lonavala |
| 01554 | 05:44 | 06:05 | Lonavala |
| 01556 | 06:44 | 07:05 | Lonavala |
| 01558 | 07:29 | 07:50 | Lonavala |
| 01560 | 09:04 | 09:25 | Lonavala |
| 01562 | 10:58 | 11:20 | Lonavala |
| 01564 | 12:17 | 12:38 | Lonavala |
| 01566 | 15:59 | 16:20 | Lonavala |
| 01568 | 17:28 | 17:50 | Lonavala |
| 01570 | 18:18 | 18:40 | Lonavala |
| 01572 | 19:05 | 19:27 | Lonavala |
| 01574 | 20:08 | 20:30 | Lonavala |
| 01576 | 21:04 | 21:25 | Lonavala |
| 01578 | 21:29 | 21:50 | Lonavala |
| 01580 | 22:03 | 22:23 | Lonavala |
| 01582 | 23:09 | 23:30 | Lonavala |
Towards Pune
16 trains| Train | Departs | Arrives Pune | To |
|---|---|---|---|
| 01551 | 05:34 | 06:40 | Pune Junction |
| 01553 | 06:45 | 07:55 | Pune Junction |
| 01555 | 07:40 | 08:48 | Pune Junction |
| 01557 | 08:35 | 09:45 | Pune Junction |
| 01559 | 10:19 | 11:25 | Pune Junction |
| 01561 | 15:04 | 16:10 | Pune Junction |
| 01563 | 15:47 | 17:05 | Pune Junction |
| 01565 | 17:44 | 18:50 | Pune Junction |
| 01567 | 18:35 | 19:45 | Pune Junction |
| 01569 | 19:18 | 20:25 | Shivajinagar |
| 01571 | 19:49 | 20:55 | Pune Junction |
| 01573 | 20:54 | 22:00 | Pune Junction |
| 01575 | 21:54 | 23:00 | Pune Junction |
| 01577 | 22:19 | 23:25 | Pune Junction |
| 01579 | 22:48 | 23:50 | Pune Junction |
| 01581 | 23:57 | 01:17 | Pune Junction |
About Kamshet station
Kamshet is the gateway to the Pawna lake region and one of India's best-known paragliding destinations. The hills around Shelar and Tower are flown almost year-round outside the monsoon, and the town has a cluster of schools, guest houses and camping operators built up around that. It is also the last station before the line begins its climb towards Lonavala, and the point where mobile signal starts to become unreliable.
Nearby and useful
- Paragliding at Shelar, Tower Hill and Kondeshwar — most schools arrange pickup from the station
- Pawna lake, about 20 km away, for camping and watersports
- Bhairavnath and Kondeshwar temples
- Kondeshwar caves and the Karla–Bhaja circuit within reach
- Autos and pre-booked pickups outside the station
Worth knowing
Kamshet to Malavli is the longest gap between stations on the line at 8 km, and takes around seven minutes. Do not doze off past Kamshet if you want Malavli.
Station facts
- Station
- Kamshet
- Line
- Pune–Lonavala suburban, Central Railway
- Distance from Pune Junction
- 48.4 km
- Distance from Lonavala
- 16.0 km
- Trains towards Lonavala
- 16 a day
- Trains towards Pune
- 16 a day
- Typical time to Pune Junction
- about 66 minutes
- Typical time to Lonavala
- about 21 minutes