Full route and timings
17 stations| # | Station | Time | From start | Distance |
|---|---|---|---|---|
| 1 | Pune Junction | 11:17 | 0 min | 0.0 km |
| 2 | Shivajinagar | 11:22 | 5 min | 2.6 km |
| 3 | Khadki | 11:27 | 10 min | 6.2 km |
| 4 | Dapodi | 11:30 | 13 min | 8.5 km |
| 5 | Kasarwadi | 11:34 | 17 min | 11.8 km |
| 6 | Pimpri | 11:37 | 20 min | 14.4 km |
| 7 | Chinchwad | 11:41 | 24 min | 16.6 km |
| 8 | Akurdi | 11:45 | 28 min | 19.9 km |
| 9 | Dehu Road | 11:50 | 33 min | 25.0 km |
| 10 | Begdewadi | 11:54 | 37 min | 28.6 km |
| 11 | Ghorawadi | 11:58 | 41 min | 31.7 km |
| 12 | Talegaon | 12:03 | 46 min | 34.8 km |
| 13 | Vadgaon | 12:08 | 51 min | 38.7 km |
| 14 | Kanhe | 12:12 | 55 min | 43.8 km |
| 15 | Kamshet | 12:17 | 60 min | 48.4 km |
| 16 | Malavli | 12:24 | 67 min | 56.4 km |
| 17 | Lonavala | 12:38 | 81 min | 64.4 km |
About train 01564
Train 01564 is an all-stations suburban EMU running from Pune Junction to Lonavala on the Central Railway's Pune–Lonavala section. It departs Pune Junction at 11:17 and arrives at Lonavala at 12:38, a journey of 81 minutes over 64.4 km with 17 stops. It runs every day of the week.
Even-numbered services in the 015xx series run in the up direction, from Pune towards Lonavala.
Checking live running
Enter 01564 on NTES or call 139 for the train's current position and any delay. Suburban services are rarely more than a few minutes late outside the monsoon.
Tickets
This is an unreserved service: buy a ticket on the UTS app before you enter the station, at an ATVM, or at the booking counter. There is no seat reservation and no IRCTC booking. See the fare and pass guide.