Full route and timings
17 stations| # | Station | Time | From start | Distance |
|---|---|---|---|---|
| 1 | Lonavala | 20:40 | 0 min | 0.0 km |
| 2 | Malavli | 20:47 | 7 min | 8.0 km |
| 3 | Kamshet | 20:54 | 14 min | 16.0 km |
| 4 | Kanhe | 20:57 | 17 min | 20.6 km |
| 5 | Vadgaon | 21:01 | 21 min | 25.7 km |
| 6 | Talegaon | 21:06 | 26 min | 29.6 km |
| 7 | Ghorawadi | 21:10 | 30 min | 32.7 km |
| 8 | Begdewadi | 21:13 | 33 min | 35.8 km |
| 9 | Dehu Road | 21:17 | 37 min | 39.4 km |
| 10 | Akurdi | 21:22 | 42 min | 44.5 km |
| 11 | Chinchwad | 21:26 | 46 min | 47.8 km |
| 12 | Pimpri | 21:30 | 50 min | 50.0 km |
| 13 | Kasarwadi | 21:33 | 53 min | 52.6 km |
| 14 | Dapodi | 21:37 | 57 min | 55.9 km |
| 15 | Khadki | 21:41 | 61 min | 58.2 km |
| 16 | Shivajinagar | 21:46 | 66 min | 61.8 km |
| 17 | Pune Junction | 22:00 | 80 min | 64.4 km |
About train 01573
Train 01573 is an all-stations suburban EMU running from Lonavala to Pune Junction on the Central Railway's Pune–Lonavala section. It departs Lonavala at 20:40 and arrives at Pune Junction at 22:00, a journey of 80 minutes over 64.4 km with 17 stops. It runs every day of the week.
Odd-numbered services in the 015xx series run in the down direction, from Lonavala towards Pune.
Checking live running
Enter 01573 on NTES or call 139 for the train's current position and any delay. Suburban services are rarely more than a few minutes late outside the monsoon.
Tickets
This is an unreserved service: buy a ticket on the UTS app before you enter the station, at an ATVM, or at the booking counter. There is no seat reservation and no IRCTC booking. See the fare and pass guide.