Your next train
Now --:--Counts down from your device clock. Reach the platform five minutes early.
The UTS app has been discontinued. Since 1 March 2026 unreserved tickets — including every Pune–Lonavala local — must be booked in Indian Railways' RailOne app. Your old UTS login and R-Wallet balance carry across. How to switch →
| Train | Departs Pune | Arrives Lonavala | Journey | Service |
|---|---|---|---|---|
| 01552 | 00:15 | 01:50 | 95 min | Pune Junction → Lonavala |
| 01554 | 04:45 | 06:05 | 80 min | Pune Junction → Lonavala |
| 01556 | 05:45 | 07:05 | 80 min | Pune Junction → Lonavala |
| 01558 | 06:30 | 07:50 | 80 min | Pune Junction → Lonavala |
| 01560 | 08:05 | 09:25 | 80 min | Pune Junction → Lonavala |
| — | 08:57 | 09:47 | 50 min | Pune Junction → Talegaon |
| 01562 | 09:57 | 11:20 | 83 min | Pune Junction → Lonavala |
| 01564 | 11:17 | 12:38 | 81 min | Pune Junction → Lonavala |
| 01566 | 15:00 | 16:20 | 80 min | Pune Junction → Lonavala |
| 01568 | 16:25 | 17:50 | 85 min | Pune Junction → Lonavala |
| 01570 | 17:15 | 18:40 | 85 min | Pune Junction → Lonavala |
| 01572 | 18:02 | 19:27 | 85 min | Pune Junction → Lonavala |
| 01574 | 19:05 | 20:30 | 85 min | Pune Junction → Lonavala |
| 01576 | 20:05 | 21:25 | 80 min | Pune Junction → Lonavala |
| 01578 | 20:35 | 21:50 | 75 min | Shivajinagar → Lonavala |
| 01580 | 21:05 | 22:23 | 78 min | Pune Junction → Lonavala |
| 01582 | 22:10 | 23:30 | 80 min | Pune Junction → Lonavala |
| Train | Departs Lonavala | Arrives Pune | Journey | Service |
|---|---|---|---|---|
| 01551 | 05:20 | 06:40 | 80 min | Lonavala → Pune Junction |
| 01553 | 06:30 | 07:55 | 85 min | Lonavala → Pune Junction |
| 01555 | 07:25 | 08:48 | 83 min | Lonavala → Pune Junction |
| 01557 | 08:20 | 09:45 | 85 min | Lonavala → Pune Junction |
| 01559 | 10:05 | 11:25 | 80 min | Lonavala → Pune Junction |
| 01561 | 14:50 | 16:10 | 80 min | Lonavala → Pune Junction |
| 01563 | 15:30 | 17:05 | 95 min | Lonavala → Pune Junction |
| 01565 | 17:30 | 18:50 | 80 min | Lonavala → Pune Junction |
| 01567 | 18:20 | 19:45 | 85 min | Lonavala → Pune Junction |
| 01569 | 19:00 | 20:25 | 85 min | Lonavala → Shivajinagar |
| 01571 | 19:35 | 20:55 | 80 min | Lonavala → Pune Junction |
| 01573 | 20:40 | 22:00 | 80 min | Lonavala → Pune Junction |
| 01575 | 21:40 | 23:00 | 80 min | Lonavala → Pune Junction |
| 01577 | 22:05 | 23:25 | 80 min | Lonavala → Pune Junction |
| 01579 | 22:35 | 23:50 | 75 min | Lonavala → Pune Junction |
| 01581 | 23:40 | 01:17 | 97 min | Lonavala → Pune Junction |
Jump to your station
A live departure board for every station on the line.
Everything on this site
Pune → Lonavala
All 17 services with the time at every one of the 17 stations.
Lonavala → Pune
All 16 return services, down the ghat into Pune.
Station directory
A departure board for Chinchwad, Talegaon, Kamshet, Malavli and 13 more.
Train numbers
Every train from 01551 to 01582, with its full route and timings.
Route map & distances
All 17 stations in order, with kilometres from Pune Junction.
Fares & monthly pass
How fares work, season tickets, student concessions and where to buy.
Pune to Lonavala local train time table
The Pune–Lonavala local is the suburban EMU service linking Pune Junction with the hill town of Lonavala, 64.4 km up the line towards Mumbai. Electric trains have run this route since March 1978, when they cut the end-to-end journey from about two and a half hours to roughly ninety minutes. Today 17 services run towards Lonavala and 16 back towards Pune, calling at all seventeen stations: Pune Junction, Shivajinagar, Khadki, Dapodi, Kasarwadi, Pimpri, Chinchwad, Akurdi, Dehu Road, Begdewadi, Ghorawadi, Talegaon, Vadgaon, Kanhe, Kamshet, Malavli and Lonavala.
Every service is an all-stations local — there are no fast or semi-fast suburban trains on this section — so any train on the board will stop at your station.
Frequently asked questions
What is the first and last train from Pune to Lonavala?
The first is train 01552 at 00:15, reaching Lonavala at 01:50. The last is 01582 at 22:10, arriving 23:30.
What is the first and last train from Lonavala to Pune?
The first is 01551 at 05:20, into Pune at 06:40. The last is 01581 at 23:40, arriving 01:17 the next morning.
How long does the journey take?
Eighty to eighty-five minutes for the full run. Pune to Chinchwad is about twenty-four minutes; Pune to Talegaon about forty-five.
Do the trains run on Sundays?
Yes, every day. Maintenance blocks are more common on Sundays, so a service is occasionally cancelled or retimed — check the station board.
Which station should I use for Karla and Bhaja caves and Lohagad fort?
Malavli, one stop before Lonavala. Riding on to Lonavala and coming back by road wastes about an hour.
Can I book a ticket online?
Yes, on the official RailOne app — not IRCTC, which handles reserved tickets only. RailOne replaced the UTS app on 1 March 2026; see the RailOne guide or booking a local ticket online.
Is a monthly pass worth it?
If you travel more than about eighteen times a month, yes. See how to get a monthly pass.