Your next train
Now --:--Counts down from your device clock. Reach the platform five minutes early.
Towards Lonavala
17 trains| Train | Departs | Arrives Lonavala | To |
|---|---|---|---|
| 01552 | 00:59 | 01:50 | Lonavala |
| 01554 | 05:22 | 06:05 | Lonavala |
| 01556 | 06:22 | 07:05 | Lonavala |
| 01558 | 07:07 | 07:50 | Lonavala |
| 01560 | 08:42 | 09:25 | Lonavala |
| — | 09:38 | 09:47 | Talegaon |
| 01562 | 10:35 | 11:20 | Lonavala |
| 01564 | 11:54 | 12:38 | Lonavala |
| 01566 | 15:37 | 16:20 | Lonavala |
| 01568 | 17:04 | 17:50 | Lonavala |
| 01570 | 17:54 | 18:40 | Lonavala |
| 01572 | 18:41 | 19:27 | Lonavala |
| 01574 | 19:44 | 20:30 | Lonavala |
| 01576 | 20:42 | 21:25 | Lonavala |
| 01578 | 21:07 | 21:50 | Lonavala |
| 01580 | 21:41 | 22:23 | Lonavala |
| 01582 | 22:47 | 23:30 | Lonavala |
Towards Pune
16 trains| Train | Departs | Arrives Pune | To |
|---|---|---|---|
| 01551 | 05:53 | 06:40 | Pune Junction |
| 01553 | 07:05 | 07:55 | Pune Junction |
| 01555 | 07:59 | 08:48 | Pune Junction |
| 01557 | 08:55 | 09:45 | Pune Junction |
| 01559 | 10:38 | 11:25 | Pune Junction |
| 01561 | 15:23 | 16:10 | Pune Junction |
| 01563 | 16:09 | 17:05 | Pune Junction |
| 01565 | 18:03 | 18:50 | Pune Junction |
| 01567 | 18:55 | 19:45 | Pune Junction |
| 01569 | 19:42 | 20:25 | Shivajinagar |
| 01571 | 20:08 | 20:55 | Pune Junction |
| 01573 | 21:13 | 22:00 | Pune Junction |
| 01575 | 22:13 | 23:00 | Pune Junction |
| 01577 | 22:38 | 23:25 | Pune Junction |
| 01579 | 23:06 | 23:50 | Pune Junction |
| 01581 | 00:20 | 01:17 | Pune Junction |
About Begdewadi station
Begdewadi is one of the smallest halts on the line: a modest stop between Dehu Road and Ghorawadi serving a handful of villages and a scattering of newer housing along the Talegaon road. Outside commuting hours it is very quiet indeed, and it is entirely possible to be the only person waiting.
The surrounding area is in slow transition from farmland to semi-urban development, driven by the spread of industry around Talegaon and Chakan. It has not yet arrived, which is much of the appeal for those who live here.
What is nearby
- The villages of Begdewadi and Shelarwadi
- The Shelarwadi rock-cut caves — a small, little-visited Buddhist site well worth an hour
- Open countryside and farm tracks, popular with cyclists from Pune
Worth knowing before you travel
Limited auto availability, especially in the evening. If you are arriving after dark, arrange transport beforehand rather than assuming something will be waiting.
When the station is busy
Because Begdewadi is a minor halt, it is worth confirming on the platform board that your train stops here. All scheduled locals do, but passenger trains and specials passing through may not.
Station facts
- Station
- Begdewadi
- Line
- Pune–Lonavala suburban, Central Railway
- Distance from Pune Junction
- 28.6 km
- Distance from Lonavala
- 35.8 km
- Trains towards Lonavala
- 17 a day
- Trains towards Pune
- 16 a day
- Typical time to Pune Junction
- about 47 minutes
- Typical time to Lonavala
- about 43 minutes