Your next train
Now --:--Counts down from your device clock. Reach the platform five minutes early.
First towards Lonavala
00:35
train 01552
Last towards Lonavala
22:27
train 01582
First towards Pune
06:13
train 01551
Last towards Pune
00:44
train 01581
From Pune Jn
11.8 km
52.6 km to Lonavala
Towards Lonavala
17 trains| Train | Departs | Arrives Lonavala | To |
|---|---|---|---|
| 01552 | 00:35 | 01:50 | Lonavala |
| 01554 | 05:02 | 06:05 | Lonavala |
| 01556 | 06:02 | 07:05 | Lonavala |
| 01558 | 06:47 | 07:50 | Lonavala |
| 01560 | 08:22 | 09:25 | Lonavala |
| — | 09:16 | 09:47 | Talegaon |
| 01562 | 10:15 | 11:20 | Lonavala |
| 01564 | 11:34 | 12:38 | Lonavala |
| 01566 | 15:17 | 16:20 | Lonavala |
| 01568 | 16:43 | 17:50 | Lonavala |
| 01570 | 17:33 | 18:40 | Lonavala |
| 01572 | 18:20 | 19:27 | Lonavala |
| 01574 | 19:23 | 20:30 | Lonavala |
| 01576 | 20:22 | 21:25 | Lonavala |
| 01578 | 20:47 | 21:50 | Lonavala |
| 01580 | 21:22 | 22:23 | Lonavala |
| 01582 | 22:27 | 23:30 | Lonavala |
Towards Pune
16 trains| Train | Departs | Arrives Pune | To |
|---|---|---|---|
| 01551 | 06:13 | 06:40 | Pune Junction |
| 01553 | 07:26 | 07:55 | Pune Junction |
| 01555 | 08:20 | 08:48 | Pune Junction |
| 01557 | 09:16 | 09:45 | Pune Junction |
| 01559 | 10:58 | 11:25 | Pune Junction |
| 01561 | 15:43 | 16:10 | Pune Junction |
| 01563 | 16:33 | 17:05 | Pune Junction |
| 01565 | 18:23 | 18:50 | Pune Junction |
| 01567 | 19:16 | 19:45 | Pune Junction |
| 01569 | 20:08 | 20:25 | Shivajinagar |
| 01571 | 20:28 | 20:55 | Pune Junction |
| 01573 | 21:33 | 22:00 | Pune Junction |
| 01575 | 22:33 | 23:00 | Pune Junction |
| 01577 | 22:58 | 23:25 | Pune Junction |
| 01579 | 23:25 | 23:50 | Pune Junction |
| 01581 | 00:44 | 01:17 | Pune Junction |
About Kasarwadi station
Kasarwadi sits at the southern edge of the Pimpri-Chinchwad municipal area and serves the Phugewadi, Kasarwadi and Nashik Phata neighbourhoods. It is the first properly suburban station going north, and the point where the character of the line changes from Pune city to the industrial belt.
Nearby and useful
- Nashik Phata, one of the busiest road junctions in the region, is a short distance away
- Pune Metro's Phugewadi and Kasarwadi stations on the Purple Line are nearby, making this a practical rail-to-metro interchange
- Several IT and manufacturing offices along the Old Mumbai–Pune Highway are walkable
Worth knowing
The metro connection here is genuinely useful: a Lonavala local into Kasarwadi and then the metro south avoids the Nashik Phata traffic entirely.
Station facts
- Station
- Kasarwadi
- Line
- Pune–Lonavala suburban, Central Railway
- Distance from Pune Junction
- 11.8 km
- Distance from Lonavala
- 52.6 km
- Trains towards Lonavala
- 17 a day
- Trains towards Pune
- 16 a day
- Typical time to Pune Junction
- about 27 minutes
- Typical time to Lonavala
- about 63 minutes