Your next train
Now --:--Counts down from your device clock. Reach the platform five minutes early.
Towards Lonavala
16 trains| Train | Departs | Arrives Lonavala | To |
|---|---|---|---|
| 01552 | 01:14 | 01:50 | Lonavala |
| 01554 | 05:35 | 06:05 | Lonavala |
| 01556 | 06:35 | 07:05 | Lonavala |
| 01558 | 07:20 | 07:50 | Lonavala |
| 01560 | 08:55 | 09:25 | Lonavala |
| 01562 | 10:49 | 11:20 | Lonavala |
| 01564 | 12:08 | 12:38 | Lonavala |
| 01566 | 15:50 | 16:20 | Lonavala |
| 01568 | 17:18 | 17:50 | Lonavala |
| 01570 | 18:08 | 18:40 | Lonavala |
| 01572 | 18:55 | 19:27 | Lonavala |
| 01574 | 19:58 | 20:30 | Lonavala |
| 01576 | 20:55 | 21:25 | Lonavala |
| 01578 | 21:20 | 21:50 | Lonavala |
| 01580 | 21:54 | 22:23 | Lonavala |
| 01582 | 23:00 | 23:30 | Lonavala |
Towards Pune
16 trains| Train | Departs | Arrives Pune | To |
|---|---|---|---|
| 01551 | 05:41 | 06:40 | Pune Junction |
| 01553 | 06:52 | 07:55 | Pune Junction |
| 01555 | 07:47 | 08:48 | Pune Junction |
| 01557 | 08:42 | 09:45 | Pune Junction |
| 01559 | 10:26 | 11:25 | Pune Junction |
| 01561 | 15:11 | 16:10 | Pune Junction |
| 01563 | 15:55 | 17:05 | Pune Junction |
| 01565 | 17:51 | 18:50 | Pune Junction |
| 01567 | 18:42 | 19:45 | Pune Junction |
| 01569 | 19:27 | 20:25 | Shivajinagar |
| 01571 | 19:56 | 20:55 | Pune Junction |
| 01573 | 21:01 | 22:00 | Pune Junction |
| 01575 | 22:01 | 23:00 | Pune Junction |
| 01577 | 22:26 | 23:25 | Pune Junction |
| 01579 | 22:55 | 23:50 | Pune Junction |
| 01581 | 00:05 | 01:17 | Pune Junction |
About Vadgaon station
Vadgaon Maval is a market town on the Indrayani river and a long-established stop on the line. It serves a wide rural catchment, and for a cluster of villages with no other rail access the station is the transport hub — the place you come to in order to go anywhere.
The surrounding country is properly green. This is where the Maval landscape begins in earnest: rice terraces, the river running alongside the line for a stretch, and hills starting to close in on the northern horizon. In the monsoon it is one of the more attractive parts of the journey.
What is nearby
- Vadgaon Maval market, busiest on market days
- The Indrayani riverside
- Shared autos and jeeps serving villages across Maval taluka
- Several educational institutions, which generate daily student traffic
Worth knowing before you travel
Vadgaon is about fifty minutes from Pune Junction and thirty from Lonavala, which makes it roughly the midpoint of the line by running time — useful to know if you are judging how far along you are without checking a map.
When the station is busy
A steady rural-commuter station rather than a peaked one. Student traffic is a significant part of the load.
Station facts
- Station
- Vadgaon
- Line
- Pune–Lonavala suburban, Central Railway
- Distance from Pune Junction
- 38.7 km
- Distance from Lonavala
- 25.7 km
- Trains towards Lonavala
- 16 a day
- Trains towards Pune
- 16 a day
- Typical time to Pune Junction
- about 59 minutes
- Typical time to Lonavala
- about 30 minutes